Description
Position
Available Size
Size | PR | TT/TL | RIM | TREAD DEPTH (mm) |
LOAD INDEX S | D |
SPEED RATING | PRESSURE (kPa) |
---|---|---|---|---|---|---|---|
11R22.5 | 16 | TL | 8.25 | 24.0 | 146 / 143 | M | 850 |
11R22.5 | 18 | TL | 9.00 | 26.0 | 152/ 149 | J | 930 |
235/75R17.5 | 18 | TL | 6.75 | 19.0 | 143/ 141 | J | 900 |
315/80R22.5 | 22 | TL | 9.0 | 24.0 | 158/ 156 | K | 900 |
12R20-2N | 22 | TT | 8.50 | 25.0 | 158/ 155 | F | 970 |
325/95R24
(12.00R24) |
22 | TL | 9.00 | 25.0 | 162/ 160 | K | 850 |